Powertrain: 3.6L V6 VVT Engine
Tags:
LY7 3.6L V6 VVT Engine Specifications | |
Engine type | Dual Overhead Camshaft |
Piston displacement, cu. in. (liter) | 219.7 (3.60) |
Bore and stroke, in. (cm.) | 3.7 x 3.4 (9.40 x 8.64) |
Compression ratio | 10.2:1 |
Exhaust - single | All |
Horsepower | 257 @ 6500 rpm |
Kilowatts (kW) | 191.72 @ 6500 rpm |
Torque (lb.-ft.) | 248 @ 2100 rpm |
Newton - Meters (N-m) | 334.80 @ 2100 rpm |
Availability | 2010 Saturn Aura, Outlook, Vue |
Random Article from the SaturnFans.com Archives
GM Canada: Saturn Runs Rings Around CompetitionAlready offering the industry's freshest new vehicle line-up, Saturn is upping the ante yet again for 2009 with the planned addition of a third hybrid model and by offering its line-up of fuel efficient cars and crossovers at a price point designed to impress, all backed by Saturn's leading customer service and retail experience. |