Powertrain: 3.6L V6 VVT Engine
Tags:
LY7 3.6L V6 VVT Engine Specifications | |
Engine type | Dual Overhead Camshaft |
Piston displacement, cu. in. (liter) | 219.7 (3.60) |
Bore and stroke, in. (cm.) | 3.7 x 3.4 (9.40 x 8.64) |
Compression ratio | 10.2:1 |
Exhaust - single | All |
Horsepower | 257 @ 6500 rpm |
Kilowatts (kW) | 191.72 @ 6500 rpm |
Torque (lb.-ft.) | 248 @ 2100 rpm |
Newton - Meters (N-m) | 334.80 @ 2100 rpm |
Availability | 2010 Saturn Aura, Outlook, Vue |
Random Article from the SaturnFans.com Archives
2010 Saturn Astra Spied!
Tags:
The folks at LeftlaneNews.com have posted what are believed to be pictures of the next-generation Saturn Astra. The new car, which according to the auto site, will be sold "as a Saturn in North America, an Opel in Germany, Holden in Australia, and a Vauxhall in Britain," is expected to arrive in 2010. |