Powertrain: 2.4L Ecotec I4 VVT
Tags:
| LE5 Ecotec 2.4L I4 VVT Engine Specifications | |
| Engine type | Dual Overhead Camshaft |
| Piston displacement, cu. in. (liter) | 146.5 (2.40) |
| Bore and stroke, in. (cm.) | 3.46 x 3.85 (8.79 x 9.78) |
| Compression ratio | 10.4:1 |
| Exhaust - single | All |
| Horsepower | 169@6200 rpm |
| Kilowatts (kW) | 126.07@6200 rpm |
| Torque (lb.-ft.) | 161@5100 rpm |
| Newton - Meters (N-m) | 217.35@5100 rpm |
| Availability | 2010 Saturn Aura and Vue |



