2010 Saturn Vue: RPO Codes
Tags:
- Vue,
- Cars,
- 2010 Models,
- Specs
| Option Code | Description |
| AE8 | Seat adjuster, 8-way power driver |
| AL0 | Automatic Occupant Sensing System, sensor indicator inflatable restraint |
| AR9 | Seats, Deluxe front bucket |
| ATY | Seat delete |
| AWW | Cargo organizer, rear, flex net |
| AY0 | Air bags, dual-stage frontal and side-impact, driver and right-front passenger and head curtain side-impact, front and rear outboard seating positions |
| B34 | Floor mats, front and rear |
| BTV | Remote vehicle starter system |
| C4G | GVWR, 5057 lbs. (2294 kg) |
| C4H | GVWR, 4880 lbs. (2214 kg) |
| C4J | GVWR, 4825 lbs. (2189 kg) |
| C67 | Air conditioning, single-zone manual |
| C68 | Air conditioning, single-zone automatic climate control |
| CF5 | Sunroof, power |
| D42 | Cargo cover, rear |
| D63 | Tray, passenger seat |
| D6I | Visors, driver and front passenger illuminated vanity mirrors |
| D70 | Axle, 2.77 ratio |
| DG7 | Mirrors, outside power-adjustable, body-color |
| DL8 | Mirrors, outside heated power-adjustable, body-color |
| F46 | Drivetrain, all-wheel drive |
| FE1 | Suspension, Soft Ride |
| FE9 | Emissions, Federal requirements |
| FX2 | Axle, 3.91 ratio |
| JL9 | Brakes, 4-wheel antilock, 4-wheel disc |
| K05 | Engine block heater |
| K34 | Cruise control |
| KA1 | Seats, heated driver and front passenger |
| LE5 | Engine, ECOTEC 2.4L 4-cylinder, MFI |
| LY7 | Engine, 3.6L V6 SFI |
| MX0 | Transmission, 4-speed automatic |
| MX0 | Transmission, 6-speed automatic |
| N75 | Wheels, 17" x 7" (43.2 cm x 17.8 cm) alloy |
| NB8 | Emissions override, California |
| NB9 | Emissions override, state-specific |
| NC7 | Emissions override, Federal |
| NE1 | Emissions, Connecticut, Maine, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington state requirements |
| NK5 | Steering wheel, 3-spoke |
| NP5 | Steering wheel, 3-spoke leather-wrapped |
| PCP | Personal Connectivity Package |
| PCQ | Premium Trim Package |
| PFG | Wheels, 17" x 7" (43.2 cm x 17.8 cm) alloy |
| PY0 | Wheels, 16" x 6.5" (40.6 cm x 16.5 cm) alloy |
| QKG | Tires, P235/65R16 all-season, blackwall |
| QMU | Tires, P235/60R17 all-season, blackwall |
| R13 | Chrome Package |
| R8G | OnStar 1 Additional Year of Safe and Sound Service |
| R8P | OnStar 2 Additional Years of Safe and Sound Service |
| R8W | OnStar 1-Year Directions and Connections Service |
| R8Y | OnStar 2-Years Directions and Connections Service |
| R8Z | OnStar 3-Years Directions and Connections Service |
| RFA | OnStar Business Vehicle Manager Service |
| RFG | OnStar 3 Additional Years Safe and Sound Service |
| RFH | OnStar 4 Additional Years Safe and Sound Service |
| T96 | Fog lamps, front |
| U2J | XM Radio, delete |
| U2K | XM Radio |
| U61 | Audio system feature, Saturn Advanced Audio System |
| UE0 | OnStar, delete |
| UE1 | OnStar, 1-year of Safe and Sound plan |
| UG1 | Universal Home Remote |
| UH8 | Instrumentation, analog |
| UK3 | Steering wheel controls, mounted audio controls |
| UPF | Bluetooth for phone, personal cell phone connectivity to vehicle audio system |
| US8 | Audio system, AM/FM stereo with CD/MP3 player |
| UW6 | Audio system feature, 6-speaker system |
| V59 | Luggage rack side rails, roof-mounted |
| VK3 | License plate bracket, front |
| VY7 | Shift knob, leather-wrapped |
| WPF | Preferred Package |
| WPG | Convenience Package |
| YF5 | Emissions, California state requirements |




