2010 Saturn Vue: Dimensions
Tags:
Published dimensions indicated for the 2010 Saturn Vue are without optional equipment or accessories. Additional accessories or equipment ordered at the customer's request can result in a minor change in these dimensions. All dimensions in inches (mm) unless otherwise stated.

| Specifications | ZLF26 FWD XE 1SB | ZLV26 FWD XR-4 1SB and XR-L 4 1SL | ZLR26 FWD XR-V6 1SB and XR-L V6 1SL | ZLS26 AWD XR-V6 1SB and XR-L V6 1SL | |
| A | Wheelbase | 106.60 (2708) | 106.60 (2708) | 106.60 (2708) | 106.60 (2708) |
| B | Overall Length | 180.10 (4575) | 180.10 (4575) | 180.10 (4575) | 180.10 (4575) |
| Body Width | 72.80 (1849) | 72.80 (1849) | 72.80 (1849) | 72.80 (1849) | |
| D | Overall Height | 67.00 (1702) | 67.00 (1702) | 67.00 (1702) | 67.00 (1702) |
| Front Track Width | 61.40 (1560) | 61.40 (1560) | 61.40 (1560) | 61.40 (1560) | |
| Rear Track Width | 61.80 (1570) | 61.80 (1570) | 61.80 (1570) | 61.80 (1570) | |
| Head Room, Front | 40.20 (1021) | 40.20 (1021) | 40.20 (1021) | 40.20 (1021) | |
| Head Room, Rear | 39.30 (998) | 39.30 (998) | 39.30 (998) | 39.30 (998) | |
| Shoulder Room, Front | 56.00 (1422) | 56.00 (1422) | 56.00 (1422) | 56.00 (1422) | |
| Shoulder Room, Rear | 55.90 (1420) | 55.90 (1420) | 55.90 (1420) | 55.90 (1420) | |
| Hip Room, Front | 52.60 (1336) | 52.60 (1336) | 52.60 (1336) | 52.60 (1336) | |
| Hip Room, Rear | 52.90 (1344) | 52.90 (1344) | 52.90 (1344) | 52.90 (1344) | |
| Leg Room, Front | 40.70 (1034) | 40.70 (1034) | 40.70 (1034) | 40.70 (1034) | |
| Leg Room, Rear | 36.90 (937) | 36.90 (937) | 36.90 (937) | 36.90 (937) | |




