2009 Saturn Vue XE/XR Pricing (September 29, 2008)
These figures are Manufacturer's Suggested Retail Prices for the 2009 Saturn Vue. Prices do not include taxes, title, license fees, or optional equipment (pricing for the Vue Hybrid and Vue Red Line is listed separately). Each retail facility is responsible for setting it's own selling price. Saturn may change prices, equipment, and specifications at any time without notice, so please check your retailer for the most up-to-date prices. The prices shown below were effective as of September 29, 2008.
Base Vehicle Prices (1) (includes destination freight charges) | XE FWD | XE AWD | XR FWD | XR AWD |
Ecotec 2.4L DOHC VVT 4-cylinder/4-speed automatic | $23,745 | NA | NA | NA |
3.5L VVT 6-cylinder/6-speed automatic | NA | $26,420 | NA | NA |
3.6L DOHC VVT 6-cylinder/6-speed automatic | NA | NA | $26,900 | $28,900 |
Option Packages | ||||
Preferred Package: 8-way power driver's seat, leather-wrapped steering wheel, heated power exterior mirrors, illuminated visor vanity mirrors, single-zone automatic climate control, floor mats, Flexnet cargo area divider net and Bluetooth connectivity for phone | $1,020 | $1,020 | STD | STD |
Convenience Package: Remote Vehicle Starter System, Universal Home Remote, heated seats, heated windshield washer nozzles and rain-sensing wipers | $920 | $920 | $920 | $920 |
Convenience Package (when ordered with Premium Trim Package): Remote Vehicle Starter System, Universal Home Remote, heated windshield washer nozzles and rain-sensing wipers | $645 | $645 | $645 | $645 |
Premium Trim Package: (2) leather-appointed seats, leather-wrapped shift knob and heated driver and front passenger seats | $1,075 | $1,075 | $1,075 | $1,075 |
Chrome Package: Chrome lower fascia moldings (front and rear) | NA | $195 | $195 | $195 |
Optional Equipment | ||||
Power sunroof | $850 | $850 | $850 | $850 |
Foglamps | $150 | $150 | STD | STD |
Exterior silver-finished roof rails | $150 | $150 | STD | STD |
Cargo area retractable cover | $85 | $85 | $85 | $85 |
Engine block heater | $75 | $75 | $75 | $75 |
Trailering provisions | $350 | $350 | $350 | $350 |
AM/FM stereo with six-disc, in-dash CD/MP3 player and six speakers | $295 | $295 | $295 | $295 |
DVD-based Navigation with CD/MP3 Player (3) | NA | NA | $2,145 | $2,145 |
Saturn Advanced Audio System | $325 | $325 | $325 | $325 |
Premium paint: Mystic Blue | $295 | $295 | $295 | $295 |
Bright Alloy Wheels | NA | NA | $200 | $200 |
1. All prices are Manufacturer's Suggested Retail Prices and do not include taxes, title, license, retailer fees or optional equipment. Destination freight charges included. Each retail facility is responsible for setting its own selling price.
2. Requires Preferred Package on XE model or Hybrid Comfort and Convenience Package on Hybrid model.
3. Requires Saturn Advanced Audio System. Map coverage not available in Puerto Rico, Virgin Islands and portions of Canada.
Source: Saturn
Random Article from the SaturnFans.com Archives
Flashback to October 1990: Meet Saturn
Tags:
The following is an excerpt from Saturn's 1991 brochure. The first Saturn was a 1991 SL2 sedan sold on October 25, 1990. |