Powertrain: 3.6L V6 VVT Direct Injection Engine
Tags:
| LLT GM 3.6L V6 VVT Direct Injection (DI) Engine Specifications | |
| Engine type | Dual Overhead Camshaft |
| Piston displacement, cu. in.(liter) | 219.7 (3.60) |
| Bore and stroke, in.(cm.) | 3.7 x 3.37 (9.40 x 8.56) |
| Compression ratio | 11.3:1 |
| Exhaust - single | All |
| Horsepower | 288@6300 rpm |
| Kilowatts(kW) | 214.85@6300 rpm |
| Torque (lb.-ft.) | 270@3400 rpm |
| Newton - Meters (N-m) | 364.50@3400 rpm |
| Availability | 2010 Saturn Outlook |



