2010 Saturn Outlook: Features and Options
Tags:
Free Flow RPO Code | Ref. Only RPO Code | Description 1: Equipment group available on ZR14526. 2: Equipment group available on ZR14526 and ZV14526. |
FWD | FWD / AWD | |||
XV 1XV1 | XE 1XE2 | XE Premium 2XE2 | XR-L 1XR2 | XR-L Premium 2XR2 | |||
AY0 | Air bags, frontal and side-impact for driver and right-front passenger and head curtain side-impact for all rows in outboard seating positions | S | S | S | S | S | |
C98 | Passenger Sensing System. 1: Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicle's Owner's Manual and child safety seat instructions for more safety information. | S1 | S1 | S1 | S1 | S1 | |
C67 | Air conditioning, single-zone manual climate control | S | S | - | - | - | |
CJ2 | Air conditioning, dual-zone automatic climate control with individual climate settings for driver and right-front passenger | - | - | S | S | S | |
Air conditioning, rear manual | S | S | S | S | S | ||
US8 | Audio system, AM/FM stereo with MP3 compatible CD player, auxiliary jack input, seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), speed-compensated volume and TheftLock | S | S | - | - | - | |
UUI | NEW! Audio system, AM/FM stereo with CD player and MP3 playback, seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), speed compensated volume, TheftLock, auxiliary input jack, and USB port | - | - | S | S | S | |
ULD | NEW! Audio system controls, rear with headphone jacks and display | - | - | S | S | S | |
USR | NEW! Audio system feature, USB port | - | - | S | S | S | |
UQF | Audio system feature, 6-speaker system | S | S | - | - | - | |
UQA | Audio system feature, Bose premium 9-speaker system with subwoofer and amplifier | - | - | S | S | S | |
U2K | XM Radio. 1: XM service available only in the 48 contiguous United States and the District of Columbia. XM Radio subscription required and sold separately after trial period. 2: Replaced by (UBS) XM NavTraffic when (UUM) AM/FM stereo with MP3 compatible CD player with 6" touch screen navigation or (U4H) AM/FM stereo with MP3 compatible CD/DVD player and DVD-based navigation with 6" touch screen are ordered. | - | - | S1 | S1 | S2 | |
U2J | XM Radio, delete | S | S | - | - | - | |
U80 | Compass, 8-point digital. 1: Compass included in nav screen when (UUM) AM/FM stereo with MP3 compatible CD player with 6" touch screen navigation or (U4H) AM/FM stereo with MP3 compatible CD/DVD player and DVD-based navigation with 6" touch screen are ordered. | - | - | - | S | S1 | |
Console, front center with sliding armrest and storage | S | S | S | S | S | ||
K34 | Cruise control, electronic with set and resume speed | S | S | S | S | S | |
Defogger, rear-window electric | S | S | S | S | S | ||
Door locks, power with lockout protection 1 - XR-L models include programmable feature. | S | S | S | S1 | S1 | ||
B37 | Floor mats, color-keyed carpeted front and rear, removable | S | S | S | S | S | |
UH8 | Instrumentation, with Driver Information Center, speedometer, tachometer, outside temperature display, coolant temperature, odometer, low oil, fuel and coolant indicators, voltmeter, and trip odometer | S | S | S | - | - | |
UH9 | Instrumentation, enhanced Driver Information Center with personalization features, speedometer, tachometer, outside temperature display, low oil, fuel and coolant indicators, odometer, trip odometer, trip computer and (U80) 8-point digital compass. 1: (U80) 8-point compass included in Driver Information Center with (UUI) AM/FM stereo with CD player and MP3 playback or (UUJ) AM/FM stereo with CD/DVD player. | - | - | - | S | S1 | |
UJ2 | Instrumentation, engine oil life monitor | S | S | S | S | S | |
A45 | Memory settings, includes presets for seat adjuster, outside rearview mirror and driver personalization | - | - | - | - | S | |
Mirror, inside rearview manual day/night | S | S | - | - | - | ||
DD8 | Mirror, inside rearview auto-dimming. 1: Includes screen when (UUM) AM/FM stereo with MP3 compatible CD player with 6" touch screen navigation or (U4H) AM/FM stereo with MP3 compatible CD/DVD player and DVD-based navigation with 6" touch screen are not ordered. | - | - | S | S | S1 | |
PCP | NEW! Personal Connectivity Package, includes (UE1) OnStar and (UPF) Bluetooth for phone | - | A | S | S | S | |
UE1 | OnStar, 1-year of Safe and Sound plan. 1: Included and only available with (PCP) Personal Connectivity Package. 2: OnStar services require vehicle electrical system (including battery), wireless service and GPS satellite signals to be available and operating for features to function properly. OnStar acts as a link to existing emergency service providers. | - | A1 | S2 | S2 | S2 | |
UE0 | OnStar, delete | S | S | - | - | - | |
UPF | Bluetooth for phone, personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface) 1 - Included and only available with (PCP) Personal Connectivity Package. | - | A1 | S | S | S | |
KV1 | Power outlet, 3-prong household-style, 115-volt | - | - | S | S | S | |
PCQ | Premium Trim Package, includes (IP2) leather-appointed first and second row seats, protein vinyl third row and (KA1) heated driver and front passenger seats | - | - | - | S | S | |
UVC | Rearview camera system. 1: Includes rearview camera screen in (DD8) auto-dimming inside rearview mirror on vehicles without (UUM) AM/FM stereo with MP3 compatible CD player with 6" touch screen navigation or (U4H) AM/FM stereo with MP3 compatible CD/DVD player and DVD-based navigation with 6" touch screen. | - | - | S | S | S1 | |
AQQ | Remote Keyless Entry, extended range keyless entry, no remote start provisions | S | S | S | S | S | |
BTV | Remote vehicle starter system, includes Remote Keyless Entry | - | - | S | S | S | |
AH3 | Seat adjuster, driver 4-way manual | S | - | - | - | - | |
AG5 | Seat adjuster, front passenger 2-way manual | S | S | S | - | - | |
AG1 | Seat adjuster, driver 6-way power, driver with manual recline and lumbar adjuster | - | S | S | - | - | |
AH5 | Seat adjuster, driver 8-way power with power lumbar adjuster | - | - | - | S | - | |
AG3 | Seat adjuster, driver 8-way power with power lumbar adjuster and memory | - | - | - | - | S | |
AAQ | Seat adjuster, 4-way power passenger (fore/aft, recline and power lumbar) | - | - | - | S | S | |
IPC | Seat trim, cloth | S | S | S | - | - | |
IP2 | Seat trim, leather-appointed seating on first and second rows, protein vinyl on third row | - | - | - | S | S | |
ABC | Seating, 8-passenger (2-3-3 seating configuration), includes front row captain's chairs, (AM9) second-row 60/40 split-folding seat with smart slide and third row flat-folding 60/40 bench seat | S | S | S | S | S | |
KA1 | Seats, heated driver and front passenger | - | - | - | S | S | |
N37 | Steering column, tilt and telescopic wheel with brake/transmssion shift interlock | S | S | S | S | S | |
NK5 | Steering wheel, standard | S | - | - | - | - | |
NP5 | Steering wheel, leather-wrapped | - | S | S | S | S | |
UK3 | Steering wheel controls, mounted audio controls | - | S | S | S | S | |
D7E | Storage, cargo area under floor | S | S | S | S | S | |
C3U | Sunroof, power front with rear seat fixed glass panel skylight and sunshade | - | - | A | A | S | |
UJM | Tire Pressure Monitor System | S | S | S | S | S | |
Trim, metallic accent | S | S | S | - | - | ||
Trim, wood grain decor | - | - | - | S | S | ||
UG1 | Universal Home Remote, includes garage door opener, programmable | - | - | - | S | S | |
Windows, power with driver Express-Down and lockout features | S | S | S | S | - | ||
AXE | Windows, power with driver and passenger Express-Down and driver Express-Up | - | - | - | - | S | |
T96 | Fog lamps, front | - | - | - | S | S | |
Glass, Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver- and front passenger-side glass) | S | S | S | S | S | ||
T83 | Headlamp control, automatic on and off | S | S | S | S | S | |
Headlamps, single halogen composite projector beam | S | S | S | S | - | ||
TVD | Headlamps, High Intensity Discharge (HID) projector low and high beam | - | - | - | - | S | |
U05 | Horn, dual-note high and low | S | S | S | S | S | |
TB4 | Liftgate, rear manual | S | S | S | - | - | |
TB5 | Liftgate, rear power | - | - | - | S | S | |
V2P | Luggage rack side rails, roof-mounted, Silver | - | S | S | S | S | |
DL6 | Mirrors, outside power-adjustable, remote control, manual folding, black | S | - | - | - | - | |
DS3 | Mirrors, outside heated power-adjustable, body-color, manual-folding with integrated turn signal indicators | - | S | S | S | - | |
DNP | Mirrors, outside heated power-adjustable, power-folding and driver-side auto-dimming, body-color with integrated turn signal indicators | - | - | - | - | S | |
Moldings, Black bodyside | S | - | - | - | - | ||
B86 | Moldings, body-color bodyside | - | S | S | S | S | |
UD7 | Rear Park Assist, Ultrasonic with rearview LED display and audible warning | - | - | S | S | S | |
T43 | Spoiler, rear roofline | S | S | S | S | S | |
QLW | Tires, P255/65R18-109S all-season, blackwall | S | S | S | S | - | |
QQD | Tires, P255/55R20-107H all-season, blackwall, touring | - | - | - | - | S | |
PZ3 | Wheels, 4 - 18" x 7.5" (45.7 cm x 19.1 cm) painted aluminum | S | S | S | - | - | |
QS6 | Wheels, 4 - 18" x 7.5" (45.7 cm x 19.1 cm) machined aluminum | - | - | - | S | - | |
PEJ | Wheels, 4 - 20" x 7.5" (50.9 cm x 19.1 cm) machined painted spoke | - | - | - | - | S | |
QD6 | Wheel, 17" (43.2 cm) compact steel spare wheel and tire | - | S | S | S | S | |
Wiper, rear intermittent with washer | S | S | S | S | S | ||
KW7 | Alternator, 170 amps | S | S | S | S | S | |
GW5 | Axle, 3.16 ratio | S | S | S | S | S | |
UA1 | Battery, high capacity, maintenance-free with rundown protection | S | S | S | S | S | |
JL9 | Brakes, 4-wheel antilock, 4-wheel disc | S | S | S | S | S | |
LLT | Engine, 3.6L Variable Valve Timing V6 SIDI Direct Injection. 1: 281 hp [209.5 kW] @ 6300 rpm, 266 lb-ft of torque [359.1 N-m] @ 3400 rpm. 2: 288 hp [214.7 kW] @ 6300 rpm, 270 lb-ft of torque [364.5 N-m] @ 3400 rpm | S1 | S1 | S1 | S2 | S2 | |
NB5 | Exhaust, single-outlet stainless-steel | S | S | S | - | - | |
N10 | Exhaust, dual-outlet stainless-steel | - | - | - | S | - | |
NEA | Exhaust, dual-outlet stainless-steel with chrome plated tips | - | - | - | - | S | |
GZV | GVWR , 6411 lbs. (2908 kg). 1: FWD (ZR14526) models only. | S | S1 | S1 | S1 | S1 | |
GZW | GVWR, 6459 lbs. (2930 kg). 1: AWD (ZV14526) models only. | - | S1 | S1 | S1 | S1 | |
StabiliTrak, with enhanced rollover protection | S | S | S | S | S | ||
Steering, power, constant effort | S | S | S | - | - | ||
NV7 | Steering, power, variable effort | - | - | - | S | S | |
FE2 | Suspension, Ride and Handling | S | S | S | S | S | |
NW9 | Traction control | S | S | S | S | S | |
V92 | Trailering Package, includes (V08) heavy-duty engine cooling system and (VR2) trailer hitch | - | A | A | A | S | |
VR2 | Trailer hitch. 1: Included and only available with (V92) Trailering Package. | - | A1 | A1 | A1 | S | |
V08 | Engine cooling system, heavy-duty. 1: Included and only available with (V92) Trailering Package. | - | A1 | A1 | A1 | S | |
MY9 | Transmission, 6-speed automatic. 1: FWD (ZR14526) models only. | S | S1 | S1 | S1 | S1 | |
MH6 | Transmission, 6-speed automatic. 1: AWD (ZV14526) models only. | - | S1 | S1 | S1 | S1 |
Random Article from the SaturnFans.com Archives
Debunking Myths About Detroit
Tags:
John McElroy from WardsAutos.com: The debate about bailing out Detroit's auto makers has hit a fever pitch. Everybody wants to weigh in with their opinion. The louder they rant, and the crazier their claims, the more coverage they get. There always are two sides to every argument, but this discussion shows how much misinformation, misperception and wrong-headed "facts" are being bandied about. |