2010 Saturn Outlook: Dimensions
Tags:
Published dimensions indicated are without optional equipment or accessories. Additional accessories or equipment ordered at the customer's request can result in a minor change in these dimensions. All dimensions in inches (mm) unless otherwise stated.

Specifications | ZR14526 FWD XV 1XV XE 1XE XE Premium 2XE XR-L 1XR XR-L Premium 2XR |
ZV14526 AWD XE 1XE XE Premium 2XE XR-L 1XR XR-L Premium 2XR |
|
A | Wheelbase | 118.90 (3020) | 118.90 (3020) |
B | Overall length | 200.70 (5098) | 200.70 (5098) |
Body width | 78.20 (1986) | 78.20 (1986) | |
D | Overall height | 69.90 (1775) | 69.90 (1775) |
D | Overall height, with luggage rack | 72.80 (1849) | 72.80 (1849) |
Head room, 1st row | 40.40 (1026) | 40.40 (1026) | |
Head room, 2nd row | 39.30 (998) | 39.30 (998) | |
Head room, 3rd row | 38.40 (975) | 38.40 (975) | |
Shoulder room, 1st row | 62.00 (1575) | 62.00 (1575) | |
Shoulder room, 2nd row | 61.10 (1552) | 61.10 (1552) | |
Shoulder room, 3rd row | 57.80 (1468) | 57.80 (1468) | |
Hip room, 1st row | 58.00 (1473) | 58.00 (1473) | |
Hip room, 2nd row | 57.90 (1471) | 57.90 (1471) | |
Hip room, 3rd row | 48.30 (1227) | 48.30 (1227) | |
Leg room, 1st row | 41.30 (1049) | 41.30 (1049) | |
Leg room, 2nd row | 36.90 (937) | 36.90 (937) | |
Leg room, 3rd row | 33.20 (843) | 33.20 (843) | |
Opening width, rear door, at floor | 50.20 (1275) | 50.20 (1275) | |
Opening width, rear door, at beltline | 46.70 (1186) | 46.70 (1186) | |
Cargo area length, at floor with liftgate closed, behind front seats | 86.90 (2207) | 86.90 (2207) | |
Cargo area length, at floor with liftgate closed, behind second row seats | 55.20 (1402) | 55.20 (1402) | |
Cargo area length, at floor with liftgate closed, behind third row seats | 24.50 (622) | 24.50 (622) | |
Cargo area length, at beltline, behind front seats | 79.60 (2022) | 79.60 (2022) | |
Cargo area length, at beltline, behind second row seats | 46.30 (1176) | 46.30 (1176) | |
Cargo area length, at beltline, behind third row seats | 15.50 (394) | 15.50 (394) | |
Ground clearance, front | 7.40 (188) | 7.40 (188) |
Random Article from the SaturnFans.com Archives
2008-09 Saturn Accessories Catalog
Tags:
![]() Take a few minutes to browse the 2008-09 Saturn Accessories Catalog for a look at aftermarket parts that are "fully backed by GM" and available at your local Saturn retailer. Saturn says that it's official accessories "give you the choices to make a Saturn just right for the way you live and drive." |