2010 Saturn Aura: RPO Codes
Tags:
Option Code | Description |
AE8 | Seat adjuster, 8-way power driver |
AEC | Windows, power |
AG2 | Seat adjuster, front passenger 6-way power |
AP3 | Remote vehicle starter system |
AS5 | Seats, front bucket |
AXG | Window, power |
AY0 | Air bags, dual-stage frontal driver, frontal passenger with passenger sensing system, driver and right-front passenger side impact and front and rear outboard head curtain |
B50 | Floor mats, premium carpeted front, rear and trunk |
B58 | Floor mats, carpeted front and rear |
C60 | Air conditioning, single-zone manual |
68 | Air conditioning, single-zone automatic climate control |
CF5 | Sunroof, power |
D49 | Mirrors, outside power-adjustable, body-color |
DD0 | Mirrors, outside heated power-adjustable and driver-side auto-dimming, body-color |
DD7 | Mirror, inside rearview auto-dimming with compass display |
DP2 | Mirrors, outside power-adjustable, Black |
FAH | Trim, Woodgrain |
FE9 | Emissions, Federal requirements |
JL9 | Brakes, 4-wheel antilock, 4-wheel disc |
K05 | Engine block heater |
KA1 | Seats, heated driver and front passenger |
KB7 | TAPshift manual shift control, on steering wheel |
KG7 | Alternator, 125 amps |
KTI | Tire inflation kit |
LE5 | Engine, ECOTEC 2.4L 4-cylinder |
LE9 | Engine, ECOTEC 2.4L Variable Valve Timing DOHC 4-cylinder SFI |
LY7 | Engine, 3.6L Variable Valve Timing DOHC V6 |
MH2 | Transmission, 6-speed automatic |
MH8 | Transmission, 6-speed automatic |
N34 | Steering wheel, leather-wrapped |
N45 | Steering wheel, 3-spoke Polyurethane |
NB8 | Emissions override, California |
NB9 | Emissions override, state-specific |
NC7 | Emissions override, Federal |
NE1 | Emissions, Connecticut, Maine, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington state requirements |
NW2 | Wheels, 18" (45.7 cm) multi-spoke ultra-bright alloy |
P22 | Wheels, 17" (43.2 cm) fascia spoke with five-spoke trim |
PCQ | Premium Trim Package |
PCU | Advanced Audio Package |
PDC | Convenience Package |
PFG | Wheels, 17" (43.2 cm) twin-spoke machined alloy |
Q9A | Wheel trim, 17" (43.2 cm) five-spoke chromed |
QAD | Tires, P225/50R17 touring, blackwall |
QYH | Tires, P225/50R18 touring, blackwall |
R8G | OnStar 1 Additional Year of Safe and Sound Service |
R8P | OnStar 2 Additional Years of Safe and Sound Service |
R8W | OnStar 1-Year Directions and Connections Service |
R8Y | OnStar 2-Years Directions and Connections Service |
R8Z | OnStar 3-Years Directions and Connections Service |
RFA | OnStar Business Vehicle Manager Service |
RFG | OnStar 3 Additional Years Safe and Sound Service |
RFH | OnStar 4 Additional Years Safe and Sound Service |
T96 | Fog lamps, front |
U2J | XM Radio, delete |
U2K | XM Radio |
U77 | Antenna, integral rear window |
UE1 | OnStar, 1-year of Safe and Sound plan |
UG1 | Universal Home Remote |
UK3 | Steering wheel controls, mounted audio controls |
UK6 | Audio system controls, rear |
UPF | Bluetooth for phone, personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface) |
UQ3 | Audio system feature, Saturn Advanced Audio System |
US8 | Audio system, AM/FM stereo with CD player and MP3 playback |
UUI | Audio system, AM/FM stereo with USB port, CD player and MP3 playback |
UW5 | Audio system feature, 6-speaker system |
VK3 | License plate bracket, front |
VY7 | Shift knob, leather-wrapped |
YF5 | Emissions, California state requirements |
ZFH | Tire, compact spare |
Random Article from the SaturnFans.com Archives
Saturn CSV a Different Approach to MinivansEven though production of Saturn's first minivan is more than a year away, some rumors about the vehicle - and its corporate cousins - have began to surface. Many of us diehard Saturn fans won't like the news, but as the saying goes, "business is business" and General Motors is not in the car making business to lose money. |