2010 Saturn Aura: Features and Options
Tags:
Free Flow RPO Code | Ref. Only RPO Code | Description
1: Not available for ordering until November |
ZZS69 | ZZV69 | ZZX69 | |||
XV Sedan 1SB | XE Sedan 1SP | XR-L Sedan 1SB | XR-L Premium Sedan 1SP | XR-L V6 Sedan 1SB1 | XR-L V6 Premium Sedan 1SP | |||
AY0 | Air bags, dual-stage frontal driver, frontal passenger with passenger sensing system, driver and right-front passenger side impact and front and rear outboard head curtain | S | S | S | S | S | S | |
C60 | Air conditioning, single-zone manual | S | S | S | - | - | - | |
C68 | Air conditioning, single-zone automatic climate control | - | - | - | S | S | S | |
PCU | Advanced Audio Package, includes (UQ3) Saturn Advanced Audio System and (UK6) rear seat audio controls with wireless headphones | - | - | - | A | - | S | |
US8 | Audio system, AM/FM stereo with CD player and MP3 playback, digital clock, Radio Data System (RDS), speed-compensated volume, XM Satellite Radio capable and auxiliary input jack that enables plug/play connection of all auxiliary audio players | S | - | - | - | - | - | |
UUI | Audio system, AM/FM stereo with USB port, CD player and MP3 playback, seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), automatic volume, TheftLock and auxiliary input jack | - | S | S | S | S | S | |
UK6 | Audio system controls, rear with 2 sets of wireless headphones and earphone jacks 1: Included and only available with (PCU) Advanced Audio Package. | - | - | - | A1 | - | S | |
UW5 | Audio system feature, 6-speaker system, includes high-mounted tweeters | S | S | S | S | S | - | |
UQ3 | Audio system feature, Saturn Advanced Audio System with 8 speakers and 240-watt amplifier 1: Included and only available with (PCU) Advanced Audio Package. | - | - | - | A1 | - | S | |
U2K | XM Radio. 1: XM service available only in the 48 contiguous United States and the District of Columbia. XM Radio subscription required and sold separately after trial period. | - | - | - | S1 | - | S1 | |
Console, front with padded sliding armrest, lined dual bin storage, 12-volt power outlet, automatic-sliding tambour door that covers (2) cup holders, coin well and cell phone holder | S | S | S | S | S | S | ||
PDC | Convenience Package, includes (UG1) Universal Home Remote, (AP3) remote vehicle starter system, (DD7) inside rearview auto-dimming mirror with compass display, (KA1) heated driver and front passenger seats and (DD0) outside heated power-adjustable and driver-side auto-dimming, body-color, folding mirrors. 1: Requires (PCP) Personal Connectivity Package. | - | A1 | - | S | S | S | |
Cruise control, electronic with set and resume speed, steering wheel mounted | S | S | S | S | S | S | ||
Cup holders, dual front and rear (4) | S | S | S | S | S | S | ||
Defogger, rear-window | S | S | S | S | S | S | ||
Door locks, power programmable with lockout protection, delayed locking and child security | S | S | S | S | S | S | ||
Driver Information Center, multi-lingual, includes seven information displays (dual trip odometers, fuel range, fuel economy, average speed, outside temperature, vehicle mileage and remaining oil life), nine-feature personalization options and 23 warning messages | S | S | S | S | S | S | ||
B58 | Floor mats, carpeted front and rear. 1: Standard on retail orders. Available to order as a free flow option for Fleet and Government order types only. | - | S1 | S1 | - | S1 | - | |
B50 | Floor mats, premium carpeted front, rear and trunk. 1: Standard on retail orders. Available to order as a free flow option for Fleet and Government order types only. | - | - | - | S1 | - | S1 | |
Instrumentation, LED analog with speedometer, temperature, fuel, tachometer and multi-lingual Driver Information Center | S | S | S | S | S | S | ||
Lighting, interior, includes overhead and door pocket ambient LED | S | S | S | S | S | S | ||
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats in all 3 rear seating positions | S | S | S | S | S | S | ||
Mirror, inside rearview manual day/night | S | S | S | - | - | - | ||
DD7 | Mirror, inside rearview auto-dimming with compass display. 1: Included and only available with (PDC) Convenience Package. | - | A1 | - | S | S | S | |
PCP | NEW! Personal Connectivity Package, includes (UE1) OnStar and (UPF) Bluetooth for phone | - | A | S | S | S | S | |
UE1 | OnStar, 1-year of Safe and Sound plan. 1: Included and only available with (PCP) Personal Connectivity Package. 2: OnStar services require vehicle electrical system (including battery), wireless service and GPS satellite signals to be available and operating for features to function properly. OnStar acts as a link to existing emergency service providers. | - | A1 | S2 | S2 | S2 | S2 | |
UPF | Bluetooth for phone, personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface). 1: Included and only available with (PCP) Personal Connectivity Package. | - | A1 | S | S | S | S | |
Power outlets, 2: 12-volt located in front floor console and center stack storage compartment | S | S | S | S | S | S | ||
Remote Keyless Entry | S | S | S | S | S | S | ||
AP3 | Remote vehicle starter system, included in key fob. 1: Included and only available with (PDC) Convenience Package. | - | A1 | - | S | S | S | |
Retained accessory power | S | S | S | S | S | S | ||
Safety belts, 3-point, driver and right-front passenger, height-adjustable with pretensioners | S | S | S | S | S | S | ||
Safety belts, 3-point, rear, all seating positions | S | S | S | S | S | S | ||
Seat adjuster, driver 2-way power vertical | S | - | - | - | - | - | ||
AE8 | Seat adjuster, 8-way power driver | - | S | S | S | S | S | |
AG2 | Seat adjuster, front passenger 6-way power | - | - | - | S | - | S | |
Seat trim, leather-appointed | - | - | S | S | S | S | ||
AS5 | Seats, front bucket, includes driver power lumbar and adjustable head restraints | S | S | S | S | S | S | |
KA1 | Seats, heated driver and front passenger, seat cushions and seatbacks. 1: Included and only available with (PDC) Convenience Package. | - | A1 | S | S | S | S | |
Seat, rear 60/40 split-folding with 2 outboard adjustable head restraints | S | S | S | S | S | S | ||
VY7 | Shift knob, leather-wrapped | - | S | S | S | S | S | |
Sill plates, front door, bright | S | S | S | S | S | S | ||
Steering column, tilt and telescopic | S | S | S | S | S | S | ||
N45 | Steering wheel, 3-spoke Polyurethane with cruise control and Driver Information Center controls | S | - | - | - | - | - | |
N34 | Steering wheel, leather-wrapped, 3-spoke with cruise control and Driver Information Center controls | - | S | S | S | S | S | |
UK3 | Steering wheel controls, mounted audio controls | S | S | S | S | S | S | |
CF5 | Sunroof, power, tilt-sliding with sunshade | - | A | A | A | A | S | |
Theft-deterrent system, vehicle, PASS-Key III+ | S | S | S | S | S | S | ||
Trunk release, power, remote | S | S | S | S | S | S | ||
UG1 | Universal Home Remote 1: Included and only available with (PDC) Convenience Package. | - | A1 | - | S | S | S | |
Visors, driver and front passenger illuminated vanity mirrors, extendable | S | S | S | S | S | S | ||
AEC | NEW! Windows, power with driver Express-Down only and rear passenger lockout | S | S | - | - | - | - | |
AXG | Window, power with driver Express-Down and Express-Up and rear passenger lockout | - | - | S | S | S | S | |
U77 | Antenna, integral rear window | S | S | S | S | S | S | |
CHMSL, center high-mounted stop light, LED illumination | S | S | S | S | S | S | ||
Daytime Running Lamps | S | S | S | S | S | S | ||
Door handles, body-color | S | S | - | - | - | - | ||
Door handles, bright | - | - | S | S | S | S | ||
T96 | Fog lamps, front projector beam | - | - | - | - | S | S | |
Headlamps, halogen composite with automatic exterior lamp control | S | S | S | S | S | S | ||
DP2 | NEW! Mirrors, outside power-adjustable, Black, folding | S | - | - | - | - | - | |
D49 | Mirrors, outside power-adjustable, body-color, folding | - | S | S | - | - | - | |
DD0 | Mirrors, outside heated power-adjustable and driver-side auto-dimming, body-color, folding. 1: Included and only available with (PDC) Convenience Package. | - | A1 | - | S | S | S | |
Moldings, bright window reveal | S | S | S | S | S | S | ||
Tail lamps, LED illumination | S | S | S | S | S | S | ||
ZFH | Tire, compact spare | - | S | S | S | S | S | |
KTI | NEW! Tire inflation kit, deletes spare tire, jack and tool kit | S | - | - | - | - | - | |
QAD | Tires, P225/50R17 touring, blackwall | S | S | S | S | - | - | |
QYH | Tires, P225/50R18 touring, blackwall | - | - | - | - | S | S | |
P22 | Wheels, 17" (43.2 cm) fascia spoke with five-spoke trim | S | S | - | - | - | - | |
PFG | Wheels, 17" (43.2 cm) twin-spoke machined alloy | - | - | S | S | - | - | |
NW2 | Wheels, 18" (45.7 cm) multi-spoke ultra-bright alloy | - | - | - | - | S | S | |
Wipers, front intermittent, controlled-cycle | S | S | S | S | S | S | ||
KG7 | Alternator, 125 amps | S | S | S | S | S | S | |
JL9 | Brakes, 4-wheel antilock, 4-wheel disc | S | S | S | S | S | S | |
LE5 | Engine, ECOTEC 2.4L 4-cylinder (169 hp [126.0 kW] @ 6400 rpm, 160 lb-ft of torque [216.0 N-m] @ 4500 rpm). 1: Standard for Retail order types in all states. Standard for Fleet or Government order types ordering YF5 or NE1 emissions. Not available for Fleet or Government order types in Federal emissions states. | S1 | S1 | S1 | S1 | - | - | |
LY7 | Engine, 3.6L Variable Valve Timing DOHC V6 (252 hp [187.9 kW] @ 6300 rpm, 251 lb-ft of torque [338.9 N-m] @ 3200 rpm) | - | - | - | - | S | S | |
Exhaust, single stainless-steel with chrome tip | S | S | S | S | - | - | ||
Exhaust, dual stainless-steel with chrome tips | - | - | - | - | S | S | ||
StabiliTrak, Stability Control with traction control | S | S | S | S | S | S | ||
Steering, Electric Power Steering (EPS), variable effort | S | S | S | S | - | - | ||
Steering, Hydraulic Power Steering (HPS) | - | - | - | - | S | S | ||
KB7 | TAPshift manual shift control, on steering wheel | S | S | S | S | S | S | |
Tire Pressure Monitor | S | S | S | S | S | S | ||
MH8 | Transmission, 6-speed automatic | S | S | S | S | - | - | |
MH2 | Transmission, 6-speed automatic | - | - | - | - | S | S |
Random Article from the SaturnFans.com Archives
Flashback Friday: Saturn ICY Racing
Tags:
![]() Many years ago, Saturn Corporation participated in the Sports Car Club of America racing series. Dave Rosenblum, who ran the Inner City Youth (ICY) Racing Team, ran and managed the team that raced Saturn S-Series coupes, like the modified SC2 you see above. They not only raced, but they won – including the SCCA's World Challenge T2 Manufacturers' Cup. |