2010 Saturn Aura: Dimensions
Tags:
- Aura,
- Cars,
- 2010 Models,
- Specs
Published dimensions indicated are without optional equipment or accessories. Additional accessories or equipment ordered at the customer's request can result in a minor change in these dimensions. All dimensions in inches (mm) unless otherwise stated.

Specifications | ZZS69 XV Sedan 1SB XE Sedan 1SP |
ZZV69 XR-L Sedan 1SB XR-L Premium Sedan 1SP |
ZZX69 XR-L V6 Sedan 1SB XR-L V6 Premium Sedan 1SP |
|
A | Wheelbase | 112.30 (2852) | 112.30 (2852) | 112.30 (2852) |
B | Overall length | 190.50 (4839) | 190.50 (4839) | 190.50 (4839) |
Body width | 70.30 (1786) | 70.30 (1786) | 70.30 (1786) | |
D | Overall height | 58.40 (1483) | 58.40 (1483) | 58.40 (1483) |
Front track width | 59.90 (1521) | 59.90 (1521) | 59.90 (1521) | |
Rear track width | 60.40 (1534) | 60.40 (1534) | 60.40 (1534) | |
Head room, front | 39.40 (1001) | 39.40 (1001) | 39.40 (1001) | |
Head room, rear | 37.40 (950) | 37.40 (950) | 37.40 (950) | |
Shoulder room, front | 55.90 (1420) | 55.90 (1420) | 55.90 (1420) | |
Shoulder room, rear | 54.00 (1372) | 54.00 (1372) | 54.00 (1372) | |
Hip room, front | 53.00 (1346) | 53.00 (1346) | 53.00 (1346) | |
Hip room, rear | 52.30 (1328) | 52.30 (1328) | 52.30 (1328) | |
Leg room, front | 42.20 (1072) | 42.20 (1072) | 42.20 (1072) | |
Leg room, rear | 37.60 (955) | 37.60 (955) | 37.60 (955) |
Random Article from the SaturnFans.com Archives
Enter to Win a Sky, Find Your Lost Highway with Bon Jovi and Saturn
Tags:
Over the past 25 year, Bon Jovi has gone from performing in small clubs in New Jersey to selling out stadiums around the world. Through it all, they have not lost sight of who they are, where they're from, and how they can make a difference. Much in the same way as Saturn has been rethinking how they do things, Bon Jovi has been rethinking what it means to truly be a rock star. It is because of his and Saturn's shared vision of a better future that Saturn is supporting Bon Jovi's Lost Highway tour. |